Mammotion
Mammotion LUBA 2 AWD 3000
Key facts
- Lawn area
- 0.74 acres 32,292 sq ft
- Slope inside the lawn
- 45% Sources disagree
- Slope at the boundary
- Not verified
- Boundary system
- Virtual boundary
- Antenna or base station
- Not verified
Data coverage: 10 of 20 fields 1 source conflict
Coverage and terrain
| Maximum lawn area | 32,292 (0.74 acres) sq ft Published as 3,000 m². |
|---|---|
| Maximum slope | 45% Sources disagree. A different manufacturer page states 80%. Advertised as 80% (38.6°) in Mammotion US product page copy, against 45% (24°) in Mammotion's own support specification table. See us.mammotion.com · Figure shown: support.mammotion.com We show the more conservative figure and do not resolve the disagreement. |
| Maximum slope at boundary | Not verified |
| Narrowest passage | Not verified |
Cutting system
| Cutting width | 15.7 in Published as 400 mm. |
|---|---|
| Cutting height (min) | 1.0 in Standard version. The separate H version is rated 55–100 mm. Published as 25 mm. |
| Cutting height (max) | 2.8 in Standard version. The separate H version is rated 55–100 mm. Published as 70 mm. |
Navigation and boundaries
| Navigation | Vision, RTK GNSS |
|---|---|
| Boundary wire required | No Mammotion markets the LUBA 2 AWD series as wire-free. The specification table itself does not list a boundary type. |
| Antenna / base station required | Not verified |
| Multiple zones supported | Not verified |
| Zone count | Not verified |
Hardware
| Drive system | AWD |
|---|---|
| Weather rating | IPX6 Stated for both the mower and the charging dock. |
| Battery | Not verified |
| Runtime | Not verified |
| Charge time | 150 min |
| Weight | Not verified |
Price and warranty
| MSRP | Not verified |
|---|---|
| Warranty | Not verified |
Based on published manufacturer specifications, not hands-on testing.
Specifications last verified .
Sources
- Mammotion Support — LUBA 2 AWD series specifications — checked August 8, 2026
- Mammotion US — LUBA 2 AWD product page — checked August 8, 2026