Segway Navimow
Segway Navimow i110
Key facts
- Lawn area
- 0.25 acres 10,890 sq ft
- Slope inside the lawn
- 30%
- Slope at the boundary
- 10% Often the binding limit
- Boundary system
- Virtual boundary
- Antenna or base station
- Required
Data coverage: 17 of 20 fields
Coverage and terrain
| Maximum lawn area | 10,890 (0.25 acres) sq ft Published as a recommended mowing area rather than an absolute maximum. |
|---|---|
| Maximum slope | 30% Published as 30% (17°) maximum slope ability. |
| Maximum slope at boundary | 10% Published as 10% (6°). Much lower than the interior rating — usually the binding constraint on a sloped yard. |
| Narrowest passage | Not verified |
Cutting system
| Cutting width | 7.1 in |
|---|---|
| Cutting height (min) | 2.0 in Manual adjustment. |
| Cutting height (max) | 3.6 in Manual adjustment. |
Navigation and boundaries
| Navigation | RTK GNSS, Vision Published as EFLS 2.0 — described by Navimow as integrated RTK and vision, using Visual SLAM to hold position where satellite signal is weak. |
|---|---|
| Boundary wire required | No |
| Antenna / base station required | Yes Setup includes positioning an antenna; Navimow provides an antenna location finder for this. |
| Multiple zones supported | Yes Navimow documents marking multiple mowing areas, off-limit areas and safe channels connecting zones. |
| Zone count | Not verified Multi-zone management is supported, but Navimow does not publish a zone count for this model. |
Hardware
| Drive system | 2WD Navimow's own pages disagree on which axle drives: the specification table says rear-wheel drive, while this model's product page describes a front-wheel drive design. Either way it is two-wheel drive, so the normalized value is unaffected. |
|---|---|
| Weather rating | IP66 |
| Battery | 5 Ah Published in amp-hours without a stated pack voltage, so it cannot be converted to watt-hours. |
| Runtime | 120 min Published as full-charge mowing time. |
| Charge time | 120 min |
| Weight | 24.0 lb |
Price and warranty
| MSRP | Not verified |
|---|---|
| Warranty | 36 months Stated as a 3-year warranty. |
Based on published manufacturer specifications, not hands-on testing.
Specifications last verified .
Sources
- Segway Navimow — i Series spec and compare table — checked August 8, 2026
- Segway Navimow US — i110 product page — checked August 8, 2026